US MATCH RACING Group ABC MIDWAY 2
and
YRA of LIS TAYLOR TROPHY
Saturday June 4 & Sunday June 5, 2011
Larchmont YC will host the US SAILING Group ABC Midway2
Quarter Finals for the U.S. Match Racing Championship along with
the YRA Match Racing Championship for the Taylor Trophy. Seven
teams have been invited to compete. Only the top two teams
will go on to compete in the Semi Finals. For the Taylor Trophy,
competitors must be members of the YRA of LIS.
Raced in Ideal 18s, the format is a double round robin over two days.
OVERALL RESULTS
US Group ABC
| Skipper | Crew | 1st RR | 2nd RR | Tot | Pl |
| David Storrs | Dave Perry | 5 | 6 | 11 | 1 |
| Clinton Hayes | Coco Solvig, Jane Zarkowsky | 6 | 4 | 10 | 2 |
| Chris Chadwick | Ben Franson | 3 | 4 | 7 | 3 |
| Mike Quaglio | Kyra Goldsmith | 3 | 3 | 6 | 4 |
| Jamie Ebenau | Beck Henderer-Pena | 3 | 3 | 6 | 5 |
| Doug Shannon | Carla Murphy | 0 | 1 | 1 | 6 |
| Ed Cesare | Anne Walsh | 1 | 0 | 1 | 7 |
YRA TAYLOR TROPHY
| David Storrs | Dave Perry |
| Mike Quaglio | Kyra Goldsmith |
| Jamie Ebenau | Beck Henderer-Pena |
| Doug Shannon | Carla Murphy |
| Ed Cesare | Anne Walsh |











