Larchmont Yacht Club 
2009 Memorial Day Regatta - One Design
Final Results
Etchells 22
Sail Skipper Club Total Race 1 R2 R3 R4
1 1209 Smalley,Dave Larchmont 7 1 2 3 1
2 1222 Marx,Chris Larchmont 8 2 1 2 3
3 188 Graham American 11 4 DNC 4 DNC 1 2
International One Designs
Sail Skipper Club Total R1 R2 R3 R4
1 11 Huston,Tony Larchmont 4 1 1 1 1
2 116 Maneker,Marion Larchmont YC 14 2 6 DNC 2 4
3 6 18 6 DNC 6 DNC 3 3
4 3 Lukas,Buggemann Larchmont YC 19 6 DNC 6 DNC 5 2
5 4 Miller,Jennifer 21 6 DNC 6 DNC 4 5
Shields
Sail Skipper Club Total R1 R2 R3 R4
1 23 Macintre,Crocker Larchmont 9 1 1 2 5
2 25 Werblow,Fred Larchmont YC 12 2 3 4 3
3 41 O'Shea,Leonard Larchmont 13 3 5 1 4
4 197 O'Brien,Tom Larchmont YC 21 5 4 6 6
5 117 Katz,Gollner Larchmont YC 30 8 8 7 7
6 38 FP,Jabart Larchmont YC 30 7 7 8 8
7 176 Campbell,Dave Larchmont YC 32 14 DNC 14 DNC 3 1
8 26 Gallagher,Hymet Larchmony YC 34 4 2 14 DNC 14 DNC
9 221 Carr,Mike Larchmont 35 14 DNC 14 DNC 5 2
10 70 deGermay,Schulz Larchmont YC 40 6 6 14 DNC 14 DNC
11= 5 Albouy/,Leonard Larchmont 56 14 DNC 14 DNC 14 DNC 14 DNC
11= 182 McGuire,Skip Larchmont YC 56 14 DNC 14 DNC 14 DNC 14 DNC
11= 142 Gibbons /,Johnston 56 14 DNC 14 DNC 14 DNC 14 DNC
S-Boats
Sail Skipper Crew Club Total R1 R2 R3 R4
1 20 Howard,Simmons Wendy,Wynn Larchmont 3 0 DNC 0 DNC 2 1
2 12 Park,Sean Horseshoe Harbor 3 0 DNC 0 DNC 1 2
3 57 Scott,K Horseshoe Habor 7 0 DNC 0 DNC 3 4 DNC
5o5
Sail Skipper Club Total R1 R2 R3 R4 R5
1 8919 Ferrarone,Ted Larchmont YC 8 2 3* 2 3 1
2 8641 Burke,Nick EYC / PYC 17 7* 5 3 6 3
3 8722 22 1 1 1 19*DNC 19 DNC
4 8931 Esdorn,Joerg/Dan 25 3 2 19*DNC 1 19 DNC
5 8939 Wyles,John American 26 19*DNF 6 4 10 6
6 7566 Deinhardt,Schluter 27 4 19*DNC 19 DNC 2 2
7 8753 Meleny,Shaffer 32 5 4 19*DNC 4 19 DNC
8 89 McKeige,Ian 36 6 19*DNC 19 DNC 7 4
9 8790 Saladino,Davis 44 8 19*DNC 19 DNC 12 5
10 8190 Sayles,Tim 54 19*DNC 19 DNC 19 DNC 9 7
11 8261 57 19*DNC 19 DNC 19 DNC 11 8
12 8883 Longson,Keith American 62 19*DNC 19 DNC 19 DNC 5 19 DNC
13 8850 Watson,Doug 65 19*DNC 19 DNC 19 DNC 8 19 DNC
14= 8083 Barry,Matt YCYC 76 19*DNC 19 DNC 19 DNC 19 DNC 19 DNC
14= 8244 Gladman,Philip American YC 76 19*DNC 19 DNC 19 DNC 19 DNF 19 DNC
14= 7068 Miller,Coe 76 19*DNC 19 DNC 19 DNC 19 DNC 19 DNC
14= 8772 Barclay,Nelson 76 19*DNC 19 DNC 19 DNC 19 DNC 19 DNC
14= 8464 Renda,Ian 76 19*DNC 19 DNC 19 DNC 19 DNC 19 DNC