LARCHMONT YACHT CLUB
SPERRY TOP-SIDER NOOD REGATTA
Sat. Sept. 12 & Sun. Sept. 13, 2009
J 105
Sail Boat Skipper Club Total R1 R2 R3 R4 R5 R6 R7
1 523 Savasana Keane,Brian Beverly Yacht Club 24 3 2 1 3 1 5 9
2 50 Eclipse Emery,Damian MSSA 28 2 1 5 1 5 3 11
3 64 Revelation Wilbanks,George and Alex Cedar Point YC 30 6 4 3 2 6 4 5
4 170 Conundrum Edegran/Henderson,Harald/Jeremy Larchmont YC 34 7 3 6 5 7 2 4
5 59 gumption3 Grainger,Kevin American Yacht Club 36 4 7 2 7 3 11 2
6 146 JoySea Boylan,Nathan GIYC 46 5 5 4 11 8 6 7
7 630 Planet Claire Koten,John Manhattan Sailing Club 58 11 10 9 6 4 10 8
8 50988 Andiamo Strauch,Paul Manhasset Bay YC 64 8 8 10 12 14 9 3
9 92 JADED Rugg,Peter NYYC, STC, Fishers Is 65 12 6 8 9 12 12 6
10 50848 Skipperdee Greenhouse,David ayc 65 10 14 7 8 9 7 10
11 324 Kincsem Esdorn,Joerg American/NYYC 71 1 22 DSQ 22 DNC 22 DNC 2 1 1
12 488 SHAKEDOWN Mindich,Jordan LHYC / HYC 74 13 12 14 4 10 8 13
13 43819 skal Zajac,Paul Raritan Yacht Club 86 16 11 11 10 11 15 12
14 672 Synergy Pedersen,Henrik YRALIS 97 15 13 13 13 13 16 14
15 171 BIGAMY Meichel,Dennis Raritan Yacht Club 104 18 15 12 15 16 13 15
16 43810 Elmo LeCompte,Kevin Raritan Yacht Club 113 19 17 16 16 15 14 16
17 167 Peregrina Burack,Josh yralis 128 9 9 22 DSQ 22 DNC 22 DNC 22 DNC 22 DNC
18 144(227) Quinjara Murphy,Bryan Stamford Yacht Club 128 17 16 15 14 22 DNC 22 DNC 22 DNC
19 461 JATO Gillis,Andrew city island yacht club 146 14 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC
20= 627 Tolo Kilarjian,Norman MYBC 154 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC
20= 310 Red Sky Pearson,John AHYC 154 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC
Melges 24
Sail Boat Skipper Club Total R1 R2 R3 R4 R5 R6 R7
1 771 Millewa Milluna Williamson,Neily Oak Cliff Yacht Club 10 1 1 1 1 2 1 3
2 0 Oguntoyinbo,Oladipo Oak Cliff Yacht Club 15 2 3 2 3 1 2 2
3 770 Cracker Racing Wills,Andrew Oak Cliff Yacht Club 17 3 2 3 2 3 3 1
4 768 Team Peacemaker  Vasiliev,Leo Oak Cliff Yacht Club 35 5 DNC 5 DNC 5 DNC 5 DNC 5 DNC 5 DNC 5 DNC
International One Design
Sail Boat Skipper Club Total R1 R2 R3 R4 R5 R6
1 9 Nefarius Bishop,James American Yacht Club 11 2 2 1 1 2 3
2 6 Volunteer Constable,Robert Nantucket Yacht Club 13 1 1 2 4 1 4
3 116 Black Arrow Maneker,Marion Larchmont Yacht Club 15 3 3 3 2 3 1
4 22 Dark Horse Miller,Jennifer Mamaronech Beach & Yacht Club 24 4 5 5 3 5 2
5 3 ILUKA Lukas / Bruggemann,Peter / Jorg Larchmont Yacht Club 31 5 6 4 6 4 6
6 11 Zimmerman,Charles 32 6 4 6 5 6 5
Shields
Sail Boat Skipper Club Total R1 R2 R3 R4 R5 R6
1 182 Lure McGuire,Skip Larchmont YC 11 1 1 1 3 3 2
2 176 Katherine Campbell,Douglas Larchmont Yacht Club 15 3 4 3 2 2 1
3 25 Checkmate Werblow,Frederick Larchmont Yacht Club 20 2 7 5 1 1 4
4 206 IVRE Macan,Louis Jeremy Oak Cliff YC 23 7 2 2 4 5 3
5 106 Lady Mawe,John LYC 29 4 3 4 6 6 6
6 197 Wm. E. Tuthill O'Brien,Thomas Larchmont YC 38 6 6 12 DSQ 5 4 5
7 16 Sanford,Tom Larchmont YC 44 8 8 6 7 8 7
8 142 Intime Johnston,J. Phillips Larchmont Yacht Club 53 5 5 7 12 DNC 12 DNC 12 DNC
9 38 Talisman Concher,Alain Larchmont 61 12 DNC 12 DNC 12 DNC 9 7 9
10 5 61 12 DNC 12 DNC 12 DNC 8 9 8
11 70 Coquetta Schulz,Roland Larchmont Yacht Club 72 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC
Sportboat
Sail Boat Skipper Club Fleet Total R1 R2 R3 R4
1 185 Trading Partners Fear,Rob American YC Sport Boat Class 7 2 1 2 2
2 3539 Smart Like Tractor McNamara,Mark Noroton YC Sport Boat Class 11 4 5 1 1
3 191 Paulsen,Bruce AYC Sport Boat Class 11 1 2 4 4
4 183 Limoncello Wilson,James Greenhaven YC Sport Boat Class 17 3 4 5 5
5 179 Crash Giglia,Andy American Yacht Club Sport Boat Class 21 12 DNC 3 3 3
6 181 Ketcham,William American Yacht Club Sport Boat Class 26 6 6 7 7
7 176 Fred Sparkman,Drake American YC Sport Boat Class 27 5 8 6 8
8 182 Odyssey McGrath,Patrick J. American Yacht Club Sport Boat Class 35 7 7 9 12 DNC
9 173 Hipster Cantwell,Paul AYC Sport Boat Class 37 12 DNF 9 12 DNC 4
10 198 Hennes,William American Yatch Club Sport Boat Class 38 12 DNC 12 DNC 8 6
11 177 Risky Business O'Driscoll,Conor AYC Sport Boat Class 39 8 10 12 DNF 9
J 105