2009 Regatta Schedule
| May 9 | 54th Edlu Distance Race |
| May 16 & 17 | US Match Racing Championships - Area ABC Midway Quarter Finals |
| May 23 & 24 | Memorial Day Regatta- One Design |
| June 13 & 14 | |
| June 20 & 21 | Shield Districts |
| June 20 | Mendez Trophy - Ideal 18 Women's Inv. |
| July 11 & 12 | Cruising & Cruising One Design |
| July 11 & 12 | One Design |
| July 12 | Ideals 18s |
| July 13, 14, 15 | Junior Race Week |
| July 16 | Opti Day |
| July 18, 19 | Cruising & Cruising One Design |
| July 18, 19 | One Design |
| July 18, 19 | Vanguard 15 |
| July 25 & 26 | Vanguard 15 Team Race |
| August 8 & 9 | Star Masters |
| September 5 | Labor DayRegatta - One Design |
| September 12 & 13 | NOOD Regatta |
| Oct 3 & 4 | Opti ACC's |
| October 10 & 11 | Columbus Day Regatta & Star WLIS Championship |
| October 10 & 11 | STC & LYC Intercollegiate Big Boat Regatta |
| October 17 & 18 | Glencairn |





